About 323 Clipper Court
READY DEC! Price reflects incentive plus $10,000 towards closing costs PLUS REDUCED RATE FINANCING with the use of Sellers Preferred Lender and Closing Attorney (must close by 12/31/25). See agent for details! Photos are of similar home. Ask about Hometown Hero / Boeing / Blackbaud / Volvo Incentives! SIDE BY SIDE REFRIGERATOR!! ENERGY SAVING FEATURES: 14 SEER HVAC, Gas furnace, TANKLESS gas hot water heater, Low-e windows, RADIANT BARRIER in attic and every home is HERS rated! Wildcat Chase is one of Cane Bay's newest communities offering Healthcare, shopping and dining minutes away as well as a 25-mile trail system. Not to mention the 54,000sf YMCA and Berkeley County Library all within Cane Bay. Visit us today!
Features of 323 Clipper Court
MLS® # | 25021659 |
---|---|
Price | $464,943 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,473 |
Acres | 0.23 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 323 Clipper Court |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Cane Bay Plantation |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Pantry, Separate Dining |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Cul-De-Sac, Wooded |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Whitesville |
---|---|
Middle | Berkeley |
High | Berkeley |
Additional Information
Days on Website | 71 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DFH Realty Georgia, LLC |
---|