About 728 Meadowbrook Lane
This versatile 5-bedroom, 3-bath home features both an owner's suite and a guest suite on the first floor--perfect for multi-generational living or hosting. The oversized loft upstairs offers endless possibilities for a media room, playroom, or home office. Nestled on a private wooded lot, enjoy outdoor living with a covered lanai and extended grilling patio, ideal for entertaining or relaxing in nature. A thoughtful layout and premium outdoor features make this home a standout.
Features of 728 Meadowbrook Lane
MLS® # | 25022069 |
---|---|
Price | $409,615 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,518 |
Acres | 0.16 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Charleston Single |
Status | Active |
Community Information
Address | 728 Meadowbrook Lane |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Nexton |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Fitness Center, Park, Pool, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 2 Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Great, Living/Dining Combo, Loft, In-Law Floorplan, Pantry |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre, Wooded |
Windows | Window Treatments |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Nexton Elementary |
---|---|
Middle | Cane Bay |
High | Cane Bay High School |
Additional Information
Days on Website | 67 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pulte Home Company, LLC |
---|