About 716 Twinflower Lane
Available in December! Welcome home to the beautiful Beaufain floorplan in Midtown at Nexton! This home offers spacious single-level living at its best with 10 foot ceilings, 8 foot doors and craftsman trim. Your cafe area includes a gourmet kitchen with an island, wet bar and built-in stainless appliances. The primary suite is located at the rear of the home and 2 secondary bedrooms are tucked down a private hallway with a second full bathroom. Enjoy your evenings on your spacious screened back porch. This home is truly a ''must see''
Features of 716 Twinflower Lane
MLS® # | 25023186 |
---|---|
Price | $499,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,789 |
Acres | 0.13 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 716 Twinflower Lane |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Nexton |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Pool, Tennis Court(s), Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 2 Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Walk-In Closet(s), Wet Bar, Living/Dining Combo, Pantry, Study |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Cement Siding |
---|---|
Lot Description | 0 - .5 Acre |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Nexton Elementary |
---|---|
Middle | Sangaree |
High | Cane Bay High School |
Additional Information
Days on Website | 55 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DRB Group South Carolina, LLC |
---|