About 8926 Cat Tail Pond Road
Welcome to this beautifully updated home in desirable Wescott Plantation! The first floor features Pergo Premier Heathered Oak laminate flooring, creating a warm and seamless flow throughout. The kitchen is a showstopper with quartz countertops, shiplap accents on the peninsula, a stylish backsplash, and a new garbage disposal. The open layout offers multiple living and dining spaces, perfect for entertaining or everyday comfort.Upstairs, you'll find 3 spacious bedrooms including a primary suite with a tray ceiling, walk-in closet, and private bath. Additional highlights include smooth ceilings, 9'+ ceilings, and a newer HVAC system (2022) for peace of mind.The washer, dryer, and refrigerator will convey with an acceptable offer, making this home move-in ready. Convenientlylocated near shopping, dining, and all that Summerville has to offer don't miss this opportunity!
Features of 8926 Cat Tail Pond Road
MLS® # | 25023742 |
---|---|
Price | $355,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,552 |
Acres | 0.07 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 8926 Cat Tail Pond Road |
---|---|
Area | 61 - N. Chas/Summerville/Ladson-Dor |
Subdivision | Wescott Plantation |
City | Summerville |
County | Dorchester |
State | SC |
Zip Code | 29485 |
Amenities
Amenities | Trash, Walk/Jog Trails |
---|---|
Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
Parking | 2 Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Great, Living/Dining Combo, Pantry |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre, Level |
Roof | Asphalt |
Foundation | Slab |
School Information
Elementary | Joseph Pye |
---|---|
Middle | Oakbrook |
High | Ft. Dorchester |
Additional Information
Days on Website | 49 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Husted Team powered by Keller Williams |
---|