About 768 Meadowbrook Lane
Spacious & stylish! This 5-bed, 3-bath home features a first-floor owner's suite, large loft, and a wooded homesite with a covered lanai and extended grilling patio -- perfect for relaxing or entertaining!
Features of 768 Meadowbrook Lane
MLS® # | 25024012 |
---|---|
Price | $413,215 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,518 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Charleston Single |
Status | Active |
Community Information
Address | 768 Meadowbrook Lane |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Nexton |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Park, Pool, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 2 Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, Loft, In-Law Floorplan, Pantry, Utility |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre, Wooded |
Windows | Window Treatments |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Nexton Elementary |
---|---|
Middle | Cane Bay |
High | Cane Bay High School |
Additional Information
Days on Website | 45 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pulte Home Company, LLC |
---|