Features of 01 Johnson Lane
| MLS® # | 25024258 |
|---|---|
| Price | $14,900 |
| Bathrooms | 0.00 |
| Acres | 0.95 |
| Type | Land |
| Status | Active |
Community Information
| Address | 01 Johnson Lane |
|---|---|
| Area | 75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty |
| Subdivision | Pineville |
| City | Pineville |
| County | Berkeley |
| State | SC |
| Zip Code | 29468 |
Amenities
| Amenities | Horses OK |
|---|---|
| Utilities | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | .5 - 1 Acre, Interior Lot, Level, Wooded |
|---|
School Information
| Elementary | St. Stephen |
|---|---|
| Middle | St. Stephen |
| High | Timberland |
Additional Information
| Days on Website | 55 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Olde Towne Realty, LLC |
|---|
