About 2457 Raymond Avenue
Welcome to this brand-new townhome offering 3 bedrooms and 2.5 bathrooms in a prime location! The open floor plan features a modern kitchen complete with stainless steel appliances, a kitchen island and plenty of space for entertaining. The kitchen overlooks the spacious living area where double doors open up to the back patio. Upstairs, you'll find the primary bedroom with en suite bathroom featuring a double vanity and subway tiled walk-in shower. Two additional bedrooms and a guest bathroom finish off the upstairs. The community has a low HOA fee of only $125/month. Conveniently located just minutes from Bosch, Boeing, and the Charleston International Airport, this home combines modern comfort with everyday convenience.**Pictures shown are for 2461 Raymond Ave (model home). Floor plan is the same along with all options/colors.**
Features of 2457 Raymond Avenue
| MLS® # | 25024566 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,657 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 2457 Raymond Avenue |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | North Charleston |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29406 |
Amenities
| Utilities | Charleston Water Service, Dominion Energy |
|---|---|
| Parking | 1 Car Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Eat-in Kitchen, Family, Pantry |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre, Level |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Fiberglass |
| Foundation | Slab |
School Information
| Elementary | Pinehurst Elementary |
|---|---|
| Middle | Northwoods |
| High | Stall |
Additional Information
| Days on Website | 55 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jeff Cook Real Estate LPT Realty |
|---|
