About 203 Blenheim Court
SELLERS ARE MOTIVATED! Price Reduced!Up to $10,000.00 towards closing with an acceptable offer. This beautiful 3 Bed/2.5 Bath home located in the heart of Crowfield Plantation, very close to key restaurants/businesses. A well thought-out floor plan, with cathedral ceilings, opens up from the foyer into an ''open concept'' Kitchen-Family Room, w/gas fireplace. Private fenced-in yard, in-ground pool with new liner. Two-story home with two-car garage. Located at the beginning of a quiet Cul de Sac. Some of the best schools in Berkeley County. New HAVC installed in June 2025 & Roof was replaced in 2024. If you're ready for a move-in ready home, this one awaits you. All third-party sourced information & any facts relevant to Buyer to be verified by buyer or Buyer's agent.
Features of 203 Blenheim Court
MLS® # | 25024757 |
---|---|
Price | $420,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,091 |
Acres | 0.17 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 203 Blenheim Court |
---|---|
Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
Subdivision | Crowfield Plantation |
City | Goose Creek |
County | Berkeley |
State | SC |
Zip Code | 29445 |
Amenities
Amenities | Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
---|---|
Utilities | AT&T, Berkeley Elect Co-Op, Charleston Water Service, City of Goose Creek |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling - Cathedral/Vaulted, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Living/Dining Combo, Separate Dining |
---|---|
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Connection, One |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre, Cul-De-Sac |
Windows | Some Thermal Wnd/Doors, Skylight(s) |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Westview |
---|---|
Middle | Westview |
High | Stratford |
Additional Information
Days on Website | 38 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AgentOwned Realty |
---|