About 410 Great Egret
*$10K IN CC ASSISTANCE! (CERTAIN TERMS APPLY)* Welcome to your dream home by Stanley Martin in the heart of Nexton, SC! Say goodbye to yard work and hello to carefree living in this stunning townhome just a short stroll to all Downtown Nexton has to offer. This location offers easy access to multiple restaurants, shops and I-26. Inside, you'll find a generous flex space on the entry level with 1/2 bath. A grand kitchen with quartz countertops and an oversized island on the open floor plan main level. Located upstairs are 3 bedrooms, 2 full & 2 half baths. Primary suite boasts a WI closet and dual vanities. Standard 2 car garage and composite deck perfect for al fresco dining. Enjoy Nexton's premier amenities--sparkling pools, gym, club house, parks and more! Schedule your tour today!
Features of 410 Great Egret
MLS® # | 25024838 |
---|---|
Price | $389,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,979 |
Acres | 0.03 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Attached |
Status | Active |
Community Information
Address | 410 Great Egret |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Nexton |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Lawn Maint Incl, Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op |
Parking | 2 Car Garage, Off Street, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Living/Dining Combo, Pantry |
---|---|
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Stories | 3 Stories |
Exterior
Exterior | Cement Siding |
---|---|
Exterior Features | Lawn Irrigation, Rain Gutters |
Lot Description | 0 - .5 Acre |
Roof | Architectural, Asphalt |
Foundation | Slab |
School Information
Elementary | Nexton Elementary |
---|---|
Middle | Cane Bay |
High | Cane Bay High School |
Additional Information
Days on Website | 37 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SM SOUTH CAROLINA BROKERAGE LLC |
---|