About 220 Tupelo Lake Drive
IMPROVED PRICING!! What a find with the serenity of the wooded views, fenced in yard with 2 patios is an private oasis. The view out the front of the home is also private! Close to the amazing Amenities Center with all their fantastic offerings. After you return from the many social opportunities, you step inside and marvel at the beautiful laminate hardwood flooring throughout the main living areas, bedrooms and Office! Gorgeous tile in wet areas as well on this incredible screen porch, with the inserts in place an all weather room. This home has new lighting and fresh paint. The owners'suite is quite large with a frameless shower, and an amazing closet! The Office is conveniently located off the Foyer! Ensuite 2nd Bedroom, and a Powder Room! SELLERS ARE HIGHLY MOTIVATED!You can always use the study for additional guests! All the bedrooms are located separated for privacy. Truly great floor plan. Come check out this jewel in Four Seasons.
Features of 220 Tupelo Lake Drive
MLS® # | 25024868 |
---|---|
Price | $480,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,869 |
Acres | 0.15 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 220 Tupelo Lake Drive |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Cane Bay Plantation |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Clubhouse, Dock Facilities, Lawn Maint Incl, Pool, Security, Tennis Court(s) |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 2 Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Great, Office, Pantry |
---|---|
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Lawn Irrigation |
Lot Description | 0 - .5 Acre, Level, Wooded |
Windows | Window Treatments - Some |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Cane Bay |
---|---|
Middle | Cane Bay |
High | Cane Bay High School |
Additional Information
Days on Website | 36 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carolina One Real Estate |
---|---|
Contact Info | 843-779-8660 |