About 1321 Elfe Street
Fully furnished on Daniel Island. Updated four-bedroom on a friendly, quiet street that's close to all the island conveniences! Located on a cul-de-sac with 2 car detached garage with epoxy floors. Master and 3 additional bedrooms (all upstairs), 2.5 baths. Two flex spaces downstairs can provide dining room, home office (w/ built-ins) or playroom. Updated eat-in kitchen leads to a new hardscaped patio. Living room has built-in bench, shiplap accent, and gas fireplace. Walk-in wine or storage space as well. Large pet door already installed. Short distance to the waterfront for coffee, dining, or to play in the fountains. Dogs maybe allowed by a case-by-case basis, no cats please. Utilities and yard not included.
Features of 1321 Elfe Street
MLS® # | 25025672 |
---|---|
Price | $6,750 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,194 |
Year Built | 2001 |
Type | Residential Lease |
Style | Traditional |
Status | Active |
Community Information
Address | 1321 Elfe Street |
---|---|
Area | 77 - Daniel Island |
Subdivision | Barfield Park |
City | Charleston |
County | Berkeley |
State | SC |
Zip Code | 29492 |
Amenities
Amenities | Boat Ramp, Dock Facilities, Dog Park, Fitness Center, Golf Course, Marina, Park, Pool, RV Parking, RV/Boat Storage, Storage, Tennis Court(s), Walk/Jog Trails |
---|---|
Utilities | AT&T, Charleston Water Service, Dominion Energy |
Parking | 2 Car Garage, Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Eat-in Kitchen, Family, Entrance Foyer, Separate Dining, Study |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log, One |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Cul-De-Sac |
---|
School Information
Elementary | Daniel Island |
---|---|
Middle | Daniel Island |
High | Philip Simmons |
Additional Information
Days on Website | 34 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ocean Realty |
---|