About 1010 Black Oak Road
Welcome to 1010 Black Oak Road! This unique 3 bedroom, 3 bath ranch sits on over half an acre next to the scenic shores of Lake Moultrie. Each bedroom is complete with its own en suite bath, giving family and guests their own private retreat. The kitchen, featuring stainless steel appliances, flows seamlessly into the spacious living area ideal for both everyday living and entertaining. Step outside and you'll discover a property designed for making the most of lake life. A detached garage/workshop, greenhouse, two covered parking areas, and additional covered spaces provide plenty of room for hobbies, gatherings, and storage. The fully fenced yard is sprinkled with fruit trees and includes a motorized gate for convenience and security. From here, you can stroll to the sandy shoreline or launch your boat at the ramp directly across the street. Whether you're looking for a weekend retreat or a full-time lakeside haven, this home offers it all. Come experience the best of Lake Moultrie living!
Features of 1010 Black Oak Road
| MLS® # | 25026655 |
|---|---|
| Price | $515,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,600 |
| Acres | 0.63 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1010 Black Oak Road |
|---|---|
| Area | 75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty |
| Subdivision | Bonneau Beach |
| City | Bonneau |
| County | Berkeley |
| State | SC |
| Zip Code | 29431 |
Amenities
| Utilities | BCW & SA, Berkeley Elect Co-Op, Santee Cooper |
|---|---|
| Parking | 1 Car Carport, 1 Car Garage, Detached, Other, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | .5 - 1 Acre |
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | Bonner |
|---|---|
| Middle | Macedonia |
| High | Timberland |
Additional Information
| Days on Website | 22 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
