About 1011 Marlow Drive
Remarkable opportunity to own one of the most visible locations between Moncks Corner and Bonneau. This old country store ran for years and just needs the right person to bring it back to where people shop in the store and hang out on the full front porch. The store has a residential dwelling attached to it that has a kitchen and living room plus 3 bedrooms. Also on the property is a 2 bedroom, 2 bath single-family detached home with a carport, wood floors, kitchen and a living room. With county approval, this could make a great small office or keep it as a rental. Current rent is $1250 a month on a month-to-month lease. Potential for some much more rental income between these properties. Come take a look at this investment opportunity today!! Lake access nearby!!
Features of 1011 Marlow Drive
| MLS® # | 25026808 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,216 |
| Acres | 0.81 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Carriage/Kitchen House, Cottage, Craftsman, Live/Work, Traditional |
| Status | Active |
Community Information
| Address | 1011 Marlow Drive |
|---|---|
| Area | 75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty |
| Subdivision | None |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Central TV Antenna, Other, RV Parking, RV/Boat Storage |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 1 Car Carport, Attached, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks, Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Great, Living/Dining Combo, Office, Other, Separate Dining, Study, Utility |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One, Two |
Exterior
| Exterior | Block, See Remarks |
|---|---|
| Lot Description | .5 - 1 Acre, High, Level |
| Roof | Asphalt, Metal |
| Foundation | Crawl Space |
School Information
| Elementary | Bonner |
|---|---|
| Middle | Macedonia |
| High | Timberland |
Additional Information
| Days on Website | 25 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Firm |
|---|---|
| Contact Info | 843.442.1529 |
