About 3171 Sonja Way
Welcome to the sunfilled home in Marsh Walk. This 3 bedroom home lives easily with an open floor plan.The first floor consists of a separate dining room, kitchen with a pantry, great room & breakfast room. The spacious primary bedroom is on the 1st floor.The primary bathroom hosts a garden tub, separate shower and a large walk in closet. The laundry room has plenty of storage and is right off of the 2 car garage for easy access. Upstairs you will find 2 bedrooms with a shared bath & a large bonus room which could be used as a fourth bedroom.The backyard is accessed thru the screened porch. New HVAC 2024 The Marsh Walk HOA fee is $450 and Park West fee is $655 both annually. Transfer fee is $380.50, and Buyer to pay a one time community fee of 1/4 of 1% of the sales price at closin
Features of 3171 Sonja Way
MLS® # | 25026818 |
---|---|
Price | $670,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,100 |
Acres | 0.15 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 3171 Sonja Way |
---|---|
Area | 41 - Mt Pleasant N of IOP Connector |
Subdivision | Park West |
City | Mount Pleasant |
County | Charleston |
State | SC |
Zip Code | 29466 |
Amenities
Amenities | Clubhouse, Park, Pool, Tennis Court(s), Walk/Jog Trails |
---|---|
Utilities | Dominion Energy, Mt. P. W/S Comm |
Parking | 2 Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Entrance Foyer, Great, Separate Dining |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Great Room, One |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre |
Windows | Thermal Windows/Doors, Window Treatments |
Roof | Asphalt |
Foundation | Raised Slab |
School Information
Elementary | Charles Pinckney Elementary |
---|---|
Middle | Cario |
High | Wando |
Additional Information
Days on Website | 10 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Maison Real Estate |
---|