About 9720 Brandishing Road
Welcome to this beautiful spacious 3 bedrooms, 2 full bathrooms single family home in the wonderful sought after McKewn neighborhood. This home features an open floor plan with hardwood floors and carpet throughout the living areas, beautiful Kitchen with stainless steel appliances, granite countertops, separate dining and screened porch. Built in 2018 with energy-efficient, smart home features, and a modern design that's stylish and sustainable. This neighborhood features resort style amenities, a pool with sun deck, patio overlooking the lake and a fire pit for entertaining. Don't miss this unique opportunity on this like new home, in a nice and quiet location. Property being sold ''As Is Condition.''
Features of 9720 Brandishing Road
| MLS® # | 25027431 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 0.13 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9720 Brandishing Road |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Mckewn |
| City | Ladson |
| County | Dorchester |
| State | SC |
| Zip Code | 29456 |
Amenities
| Amenities | Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Living/Dining Combo, Pantry |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | .5 - 1 Acre |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Joseph Pye |
|---|---|
| Middle | Oakbrook |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 16 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Exit Realty Lowcountry Group |
|---|
