About 309 Bountiful Drive
Beautiful and well-maintained 4-bedroom, 3-bath home located in the highly sought-after Strawberry Station community. This spacious home offers 3,337 square feet of living space and features a first-floor mother-in-law suite with a full bath, an office, a separate formal dining room, and an additional breakfast area off the kitchen. The kitchen also includes a butler's pantry and opens to the living area, creating a great space for entertaining.Upstairs offers a large loft, perfect for a second living area, playroom, or media room. Additional features include ceiling fans, a covered patio, gas stove, gas heat, central air, fresh paint, and a new dimensional roof.This turn-key, move-in-ready home is located in a neighborhood that accommodates boats, RVs, trailers, andwork vans. Conveniently situated just 20 minutes from downtown Summerville, 30 minutes from downtown Charleston, and 10 minutes from Lake Moultrie.
Features of 309 Bountiful Drive
MLS® # | 25028115 |
---|---|
Price | $464,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,337 |
Acres | 0.24 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 309 Bountiful Drive |
---|---|
Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
Subdivision | Strawberry Station |
City | Moncks Corner |
County | Berkeley |
State | SC |
Zip Code | 29461 |
Amenities
Amenities | Clubhouse, RV/Boat Storage |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 2 Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Family, Living/Dining Combo, In-Law Floorplan, Office, Pantry, Separate Dining, Study |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Rain Gutters |
Lot Description | 0 - .5 Acre, Level |
Windows | Thermal Windows/Doors, Window Treatments, ENERGY STAR Qualified Windows |
Roof | Architectural, Asphalt |
Foundation | Slab |
School Information
Elementary | Foxbank |
---|---|
Middle | Sedgefield |
High | Goose Creek |
Additional Information
Days on Website | 3 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Southern Shores |
---|