About 921 Dusk Drive
This stunning end unit villa backs to the largest pond in the community, with a back covered porch perfect for sitting back and enjoying the lowcountry views. This two bedroom two bathroom home has been designed with neutral shaker cabinets, veined quartz countertops, textured designer backsplash, and gold accents. The primary bedroom looks out to the gorgeous pond beyond, and its en suite holds dual quartz countertops, a zero entry walk in shower, and walk in closet. This home is completely finished, full builder warranty and ready to close ASAP!
Features of 921 Dusk Drive
MLS® # | 25028271 |
---|---|
Price | $329,990 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,124 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Attached |
Status | Active |
Community Information
Address | 921 Dusk Drive |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Nexton |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Dog Park, Park, Tennis Court(s), Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 1 Car Garage |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Pantry |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Vinyl Siding |
---|---|
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Nexton Elementary |
---|---|
Middle | Sangaree |
High | Cane Bay High School |
Additional Information
Days on Website | 1 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ashton Charleston Residential |
---|