About 411 Ashby Street
Welcome HOME! What a beautiful home! It was built with the Craftsman upgraded package by the premier builders, Toll Brothers. You don't want to miss this beauty with hardwood floors, quartz countertops, and herringbone tile backsplash in the chef's kitchen with a custom range hood. The master bedroom with ensuite on the back of the home is spacious with lots of natural light. The laundry room is adjacent to the master closet. The ensuite is amazing with a large cave shower. The backyard is a special oasis with a tabby patio for the grill and fire pit just outside the large screened porch for those summer days. The property backs up to a walking trail and preserved woodlands for wildlife + privacy. This wonderful community has so much to offer...waterpark, agrihood farm...con'tpickleball, tennis and basketball courts, playground opened this spring in May 2025. There are 9 miles of walking trails, olympic size pool, community gathering barn, 4 lakes, fishing dock, soccer field, and playgrounds. This home is a beauty that you don't want to miss! See you soon!
Features of 411 Ashby Street
| MLS® # | 25028432 |
|---|---|
| Price | $510,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,873 |
| Acres | 0.20 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage, Craftsman |
| Status | Active |
Community Information
| Address | 411 Ashby Street |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Carnes Crossroads |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Entrance Foyer, Great, Living/Dining Combo, Pantry |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments - Some |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Carolyn Lewis |
|---|---|
| Middle | Carolyn Lewis |
| High | Cane Bay High School |
Additional Information
| Days on Website | 5 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
