About 109 Malibu Road
Welcome home to Brookwood, where charm meets convenience in this beautifully maintained three-bedroom, two-bath home offering 1,167 square feet of comfortable, single-level living. The open layout features a bright and airy great room that flows seamlessly into the inviting kitchen, creating the perfect space for gatherings. Situated on a quiet, wooded lot, this home provides a peaceful retreat while still being just minutes from downtown Summerville, major shopping destinations, and easy interstate access. The established Brookwood neighborhood is known for its friendly atmosphere and sidewalk-lined streets, ideal for evening strolls or bike rides. Inside, you'll find a thoughtfully designed primary suite with an ensuite bath, spacious bedrooms, and plenty ofof natural light throughout. With its blend of comfort, convenience, and charm, this Brookwood gem offers everything you've been looking for in your next home. Don't waitschedule your private showing today and experience why so many love calling Brookwood home.
Features of 109 Malibu Road
| MLS® # | 25028604 |
|---|---|
| Price | $289,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,161 |
| Acres | 0.15 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Charleston Single |
| Status | Active |
Community Information
| Address | 109 Malibu Road |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Brookwood |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Utilities | Berkeley Elect Co-Op, Dorchester Cnty Water Auth |
|---|---|
| Parking | 1 Car Garage, Attached, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Walk-In Closet(s), Great, Living/Dining Combo, Utility |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Interior Lot, Wooded |
| Windows | Window Treatments - Some |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Knightsville |
|---|---|
| Middle | Dubose |
| High | Summerville |
Additional Information
| Days on Website | 3 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coastal Connections Real Estate |
|---|
