About 5141 E East Liberty Park Circle
This charming custom-built craftsman-style bungalow home is next door to a pocket park w Grand Live Oak offering additional peaceful green space in addition to all the walking trails/sidewalks/fields & parks of the Oak Terrace Preserve neighborhood in Park Circle area. Walking distance to School of Arts & N. Chas Creative Arts Elementary. Carport & off-street parking in rear. Shed for outdoor storage. New roof, tankless water heater & HVAC. Move-in-ready! Plantation shutters & blinds installed & washer, dryer & refrig can convey w acceptable offer. Primary bedroom & separate office/study/den downstairs & 2 additional bedrooms & reading nook upstairs. Full size front & screened back porch w/ bead-board ceilings overlooks beautiful trees. Gas fireplace in living room. Priced to sell!
Features of 5141 E East Liberty Park Circle
| MLS® # | 25028655 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,826 |
| Acres | 0.11 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage, Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 5141 E East Liberty Park Circle |
|---|---|
| Area | 31 - North Charleston Inside I-526 |
| Subdivision | Oak Terrace Preserve |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29405 |
Amenities
| Amenities | Walk/Jog Trails |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy, N Chas Sewer District |
| Parking | 1 Car Carport, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Bonus, Living/Dining Combo, Office |
|---|---|
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Foundation | Crawl Space |
|---|
School Information
| Elementary | North Charleston Creative Arts |
|---|---|
| Middle | Morningside |
| High | North Charleston |
Additional Information
| Days on Website | 2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beach Residential |
|---|
