About 510 Evening Shade Drive
Welcome to 510 Evening Shade Drive!Located in the desirable Moss Grove Plantation, this spacious 5-bedroom, 3-bath home offers an open floor plan with a large family room, kitchen, and breakfast area--perfect for everyday living or entertaining. The kitchen features ample cabinets, bar seating, and a pantry. Off the kitchen, relax on the enclosed screened porch with tinted windows and a new entry door--ideal for morning coffee or summer BBQs.The primary suite on the main level includes a tiled en-suite with double vanity, glass shower, and jacuzzi tub. Two additional bedrooms and a full bath complete the downstairs, while upstairs you'll find two more bedrooms and a full bath.Recent upgrades include: New roof (2022) with architectural shingles New water heater (2022) Propane generator & hurricane curtains Irrigation system and widened driveway New kitchen counters, backsplash, and LVP flooring Enclosed porch and upgraded tile baths Enjoy Moss Grove's fantastic amenitiespool, playground, clubhouse, trails, ponds, and RV/boat storage!
Features of 510 Evening Shade Drive
| MLS® # | 25028779 |
|---|---|
| Price | $385,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,300 |
| Acres | 0.18 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 510 Evening Shade Drive |
|---|---|
| Area | 76 - Moncks Corner Above Oakley Rd |
| Subdivision | Moss Grove Plantation |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Clubhouse, Park, Pool, RV/Boat Storage, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Great, Living/Dining Combo, Office, Pantry, Study |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre, Level |
| Windows | Thermal Windows/Doors |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Cornerstone Realty |
|---|
