About 671 Culpepper Street
The first floor of this new two-story home is host to an inviting open-concept floorplan that blends the kitchen, living and dining areas for seamless entertaining and multitasking. Guest bedroom and full bath on 1st floor. 3 bedrooms are located on the second floor, including the luxury owner's suite with large walk-in closet. Owners bath includes stand up tiled shower with shower door, LVP flooring and dual vanity sinks.
Features of 671 Culpepper Street
| MLS® # | 25028786 |
|---|---|
| Price | $348,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,170 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 671 Culpepper Street |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Dog Park, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Eat-in Kitchen, Family, Loft, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Interior Lot |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
