About 376 Pine Crest View Drive
Welcome home to Lindera Preserve. Nestled in Cane Bay Plantation and close to everything! The community features a resort style amenity center complete with pool, playground and picnic pavilion. The second Amenity Center includes a pool and playpark and is located near this home site.The Atlanta plan is a 4 bedroom 2.5 bath home. This home features no carpet downstairs in the living area kitchen and foyer, stainless steel appliances, granite countertops, and white shaker cabinets. The first floor has an open concept dining, living and kitchen areas. Upstairs features a nice loft, spacious owner's suite and three additional bedrooms and bath. The covered porch looks out over a nice sized back yard and pond view. This is a great home for your family.
Features of 376 Pine Crest View Drive
| MLS® # | 25028792 |
|---|---|
| Price | $337,231 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,869 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 376 Pine Crest View Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Dog Park, Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley Intermediate |
| High | Berkeley |
Additional Information
| Days on Website | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
