About 5509 Lindo Terrace Terrace
Welcome to 5509 Lindo Terrace located in the desirable neighborhood of Indigo Fields. This home is a one story home situated on a large lot at the end of a quiet cul-de-sac. As you walk in you will find a study to your right and a dining room on your left. The family room is spacious, has a gas fireplace and the kitchen has a breakfast nook. The primary suite is on one side of the home with the other two bedrooms on the other side of the home. One story living for your convenience! Sizeable laundry/mudroom. Home has recently been pressure washed. On the back of the house you will find a screened in porch. Large two car attached garage. Make this home your own with a few upgrades and have instant equity! Dorchester II schools. Excellent proximity to Charleston AFB.Close to Interstate 26 and 526. Book your showing today!
Features of 5509 Lindo Terrace Terrace
| MLS® # | 25028857 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,122 |
| Acres | 0.24 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 5509 Lindo Terrace Terrace |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Indigo Fields |
| City | North Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29418 |
Amenities
| Parking | 2 Car Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Great, Living/Dining Combo, Separate Dining, Study |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cul-De-Sac, Wooded |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Eagle Nest |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Pulse Charleston |
|---|
