Features of 368 Tiliwa Street
| MLS® # | 25028877 |
|---|---|
| Price | $360,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 368 Tiliwa Street |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Dog Park, Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
