About 2957 Newport Place
Bright and welcoming large 3 bedroom and 2 bathroom newly renovated home. The kitchen has the upgraded Cafe Appliance package featuring an Induction cooktop that boils water in seconds. New Laminate light flooring throughout main rooms and nice shiplap details to add extra character. The bedrooms are all nice size but the Primary Bedroom is very spacious with a large walk in closet. The home is nestled on a large quiet Lot with a fully fenced in yard for the kids or animals to safely play, and ample space in the 2 car garage.
Features of 2957 Newport Place
| MLS® # | 25028935 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,952 |
| Acres | 0.25 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2957 Newport Place |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Colony North |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29420 |
Amenities
| Utilities | Charleston Water Service, Dominion Energy |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Walk-In Closet(s), Wet Bar |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Pepper Hill |
|---|---|
| Middle | Northwoods |
| High | Stall |
Additional Information
| Days on Website | 3 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Boulevard Company |
|---|
