About 407 Ashburton Drive
This is a beautiful well cared for 1 story home that backs up to the wetlands for added privacy! Seller just had the shower redone in the master bathroom. This home has zero carpet with all hardwood flooring throughout the house and ceramic tile in kitchen, bathrooms, and laundry room. The screened in porch in the rear is a wonderful retreat in the spring and summer afternoons. There is NO HOA!!!! It is walking distance to Devon Forest Elementary School. This home is just 15 minutes to Joint Base Charleston USN, 20 minutes to Joint Base Charleston USAF, 25 minutes to the new USCG station in North Charleston, 20 minutes to BOEING, Tanger Outlets and the Charleston International Airport. 15 minutes to Charleston Southern University, 25 minutes to downtown Charleston and 30 to all beaches.
Features of 407 Ashburton Drive
| MLS® # | 25028953 | 
|---|---|
| Price | $354,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,646 | 
| Acres | 0.16 | 
| Year Built | 2000 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 407 Ashburton Drive | 
|---|---|
| Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 | 
| Subdivision | Devon Forest | 
| City | Goose Creek | 
| County | Berkeley | 
| State | SC | 
| Zip Code | 29445 | 
Amenities
| Amenities | Trash | 
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, City of Goose Creek | 
| Parking | 2 Car Garage, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Frog Attached | 
|---|---|
| Heating | Central, Electric, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Lot Description | 0 - .5 Acre, Wetlands | 
| Windows | Thermal Windows/Doors | 
| Roof | Architectural | 
| Foundation | Slab | 
School Information
| Elementary | Devon Forest | 
|---|---|
| Middle | Westview | 
| High | Stratford | 
Additional Information
| Days on Website | 3 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Coast & Island | 
|---|---|
| Contact Info | 843-224-3852 | 

