About 219 Gloria Street
Welcome to your 3 bd, 2 ba dream home in the heart of Walterboro's respected Eagles Nest neighborhood. Just minutes from all the city conveniences. This well-maintained home offers a spacious layout with vaulted ceilings, cozy gas fireplace and new appliances. Great outdoor space, fully fenced backyard, ideal for kids to play and keep your pets safe. Full outdoor bar-perfect for hosting. Large in-ground pool with slide. A shed that could be a versatile man shed or she shed with storage. 2 car garage. Energy-efficient windows, to keep utility costs low while enjoying natural light. Don't miss your chance to own this move-in ready gem in a sought after neighborhood. Schedule a showing today.
Features of 219 Gloria Street
| MLS® # | 25029026 |
|---|---|
| Price | $367,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,663 |
| Acres | 0.33 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 219 Gloria Street |
|---|---|
| Area | 82 - CLN - Colleton County |
| Subdivision | Eagles Nest |
| City | Walterboro |
| County | Colleton |
| State | SC |
| Zip Code | 29488 |
Amenities
| Utilities | City of Walterboro, Dominion Energy |
|---|---|
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Walk-In Closet(s), Eat-in Kitchen |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Lawn Well |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Forest Hills |
|---|---|
| Middle | Colleton |
| High | Colleton |
Additional Information
| Days on Website | 2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Todd Land Agency |
|---|
