About 720 Meadowbrook Lane
A spacious 4-bedroom retreat on a peaceful wooded homesite, featuring a single-story layout, 2 baths, and a covered lanai--perfect for relaxed Southern living and effortless entertaining.
Features of 720 Meadowbrook Lane
| MLS® # | 25029193 | 
|---|---|
| Price | $400,965 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,775 | 
| Acres | 0.16 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Charleston Single | 
| Status | Active | 
Community Information
| Address | 720 Meadowbrook Lane | 
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty | 
| Subdivision | Nexton | 
| City | Summerville | 
| County | Berkeley | 
| State | SC | 
| Zip Code | 29486 | 
Amenities
| Amenities | Park, Pool, Walk/Jog Trails | 
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy | 
| Parking | 2 Car Garage, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Living/Dining Combo, Pantry | 
|---|---|
| Heating | Natural Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Lot Description | 0 - .5 Acre, Wooded | 
| Windows | Window Treatments | 
| Roof | Architectural | 
| Foundation | Slab | 
School Information
| Elementary | Nexton Elementary | 
|---|---|
| Middle | Cane Bay | 
| High | Cane Bay High School | 
Additional Information
| Days on Website | 1 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | CENTEX Homes | 
|---|

