About 5437 E Indigo Fields Boulevard
Beautiful all brick home, on corner lot, roof is 4 years old as well as A?C unit, 39 OZ carpet up stairs with huge dual masters Two car garage, bathrooms redone. Hardwood downstairs., Crawl space incapulated with commerical dehudmidifer
Features of 5437 E Indigo Fields Boulevard
| MLS® # | 25029423 |
|---|---|
| Price | $577,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 4.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5437 E Indigo Fields Boulevard |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Indigo Fields |
| City | North Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29418 |
Amenities
| Amenities | Central TV Antenna |
|---|---|
| Utilities | Berkeley Elect Co-Op, Charleston Water Service |
| Parking | 2 Car Garage, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | River Access |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Great, Separate Dining, Study |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony, Rain Gutters |
| Lot Description | 0 - .5 Acre, Level, Wooded |
| Windows | Thermal Windows/Doors |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Eagle Nest |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Agent Group Realty Charleston |
|---|
