About 6400 Palmetto Drive 22
Turn key opportunity for you in this lovely renovated villa on the Atlantic Ocean. The main level open floorplan offers a fully equipped kitchen, dining area, wet bar and spacious living room opening to a screened porch with views of the pool, lawn and ocean waves. Also on this level, a large bedroom and bath with jetted tub. Upstairs features a primary ensuite bedroom that opens to the terrace with breathtaking ocean views. A laundry room and third bedroom with bath complete this floor. The lower level features a carport, air conditioned 2 car tandem garage, storage room and shower room.Home is sold furnished with the exception of a few items.
Features of 6400 Palmetto Drive 22
| MLS® # | 25029511 | 
|---|---|
| Price | $2,200,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,644 | 
| Acres | 0.05 | 
| Year Built | 1980 | 
| Type | Residential | 
| Sub-Type | Single Family Attached | 
| Status | Active | 
Community Information
| Address | 6400 Palmetto Drive 22 | 
|---|---|
| Area | 45 - Wild Dunes | 
| Subdivision | Beach Club Villas | 
| City | Isle of Palms | 
| County | Charleston | 
| State | SC | 
| Zip Code | 29451 | 
Amenities
| Amenities | Clubhouse, Gated, Golf Course, Tennis Court(s), Trash | 
|---|---|
| Utilities | Dominion Energy, Mt. P. W/S Comm | 
| Parking | 1 Car Carport, 2 Car Garage, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | Yes | 
| Waterfront | Beach Access, Beach Front | 
| Has Pool | Yes | 
| Pool | In Ground | 
Interior
| Interior Features | Ceiling - Smooth, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Wet Bar, Ceiling Fan(s), Living/Dining Combo, Pantry, Utility | 
|---|---|
| Heating | Central, Electric, Heat Pump | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior | Cement Siding, Wood Siding | 
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters | 
| Windows | Thermal Windows/Doors, Window Treatments | 
| Roof | Architectural | 
| Foundation | Raised, Pillar/Post/Pier | 
School Information
| Elementary | Sullivans Island | 
|---|---|
| Middle | Moultrie | 
| High | Wando | 
Additional Information
| Days on Website | 1 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Carolina One Real Estate | 
|---|---|
| Contact Info | 843-779-8660 | 
