About 201 Pimpernel Street
Imagine cruising your golf cart or bike to nearby shops and restaurants on scenic trails just outside your door. This home offers the perfect balance of privacy and community. Tucked beside a peaceful farm yet close to neighborhood amenities like a pool, playground, lakes, and courts.Situated on a corner lot with no neighbors on one side or behind, the property features a spacious fenced in yard, a rear-entry two-car garage, and extra parking for two more vehicles. The charming Charleston Single-style home sits on a picturesque, tree-lined street with beautiful landscaping and durable cement plank siding.Inside, you'll find wide-plank wood floors, an open floor plan, and an updated kitchen with white cabinetry, ample counter space, and a pantry. The large living room flows into the formal dining area and opens to a private patio with an outdoor storage closet. Upstairs, the master bedroom overlooks the wooded trails and includes wood floors, double closets, and a bath with a garden tub and dressing vanity. Two additional bedrooms and a full bath complete the second floor.
Features of 201 Pimpernel Street
| MLS® # | 25029553 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,320 |
| Acres | 0.13 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Charleston Single |
| Status | Active |
Community Information
| Address | 201 Pimpernel Street |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | White Gables |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
| Parking | 2 Car Garage, Detached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Ceiling Fan(s), Eat-in Kitchen, Living/Dining Combo |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Knightsville |
|---|---|
| Middle | Dubose |
| High | Summerville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | CRP Real Estate LLC |
|---|
