About 1088 Red Turnstone Run
The Litchfield has single story living with a bonus room, 4th bedroom and bathroom upstairs. The front exterior is graced with a lovely front porch and the 2-car garage sits back providing a long driveway. Inside you will find a foyer, 2 bedrooms and full bath. The gourmet kitchen features quartz countertops, subway tile backsplash, stainless appliances, all overlooking the great room with a private study to one side and breakfast area on the other. The master suite offers a spacious bedroom, the bathroom has raised vanity with dual sinks and a tiled shower. Other amazing features include covered porch just steps off the breakfast area, luxury vinyl plank floors throughout the main living areas, tiled bathrooms and laundry.
Features of 1088 Red Turnstone Run
| MLS® # | 25029669 |
|---|---|
| Price | $458,440 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,425 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1088 Red Turnstone Run |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Summers Corner |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Dog Park, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Family, Entrance Foyer, Pantry, Separate Dining, Study |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 11 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
