About 0004 Abbey Gardens Lane Drive
Ask us about our low fixed-rate buydown INCENTIVES PLUS closing costs. Welcome home to the Palmer! This 3BD 2.5BA Single Family Home Features quartz countertops and beautiful trim details, luxury vinyl plank throughout the main living areas, wood stair treads, tile flooring in all baths and laundry room, upgraded cabinetry and an upgraded tile backsplash, pendant pre-wires, SS gas appliances, 5ft shower with semi-frameless shower door in the master bath, storage closet, Blinds, 1 Car Garage and a beautiful covered patio on a corner homesite and MUCH more!!! SOLAR Panels are included! Don't like carpet? We can build this home with no carpet all LVP and tile throughout!!! Oak trim stairs too! Please see on-site agent for details! MODEL HOME ADDRESS: 108 Abbey Terrace, Moncks Corner, SC 2946
Features of 0004 Abbey Gardens Lane Drive
| MLS® # | 25029970 |
|---|---|
| Price | $352,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,499 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 0004 Abbey Gardens Lane Drive |
|---|---|
| Area | 76 - Moncks Corner Above Oakley Rd |
| Subdivision | Abbey Walk |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Dominion Energy, Moncks Corner, Santee Cooper |
| Parking | 1 Car Garage, Attached, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Eat-in Kitchen, Family, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Moncks Corner Elementary |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 8 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DFH Realty Georgia, LLC |
|---|
