About 114 Golden Allagash Way
This two-story home features a convenient first floor guest suite, followed by an open kitchen, dining and living area that extends to the patio for easy indoor-outdoor entertaining. On the second level is a cozy loft surrounded by three bedrooms, including the owner's suite. A two-car detached garage completes the home.Summers Corner is a welcome retreat from the hectic pace of life located in the perfect spot between town and country. At Summers Corner everything is done with intention...from the trails that take you to schools, parks, secret gardens and Buffalo Lake. Discover the artful birdhouses that support not just birds but the entire local ecosystem. Homes include front porches that are designed to be lived on - not just looked at. Discover and explore the active outdoors from kayaks and fishing on the lake to hiking and biking clubs. Thanks to the East Edisto Conservancy, the land will retain its rural character in perpetuity
Features of 114 Golden Allagash Way
| MLS® # | 25030148 |
|---|---|
| Price | $396,915 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,117 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Charleston Single |
| Status | Active |
Community Information
| Address | 114 Golden Allagash Way |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Summers Corner |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Dog Park, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
| Parking | 2 Car Garage, Detached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Great, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 5 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
