About 4027 Gary Drive
NEW CONSTRUCTION!!! Prepare to be impressed by this wonderful ONE STORY/4 bedrooms 2 and 1/2 baths NEW HOME with NO HOA. The builder didn't spare any expenses: OPEN FLOOR PLAN with dinning-living combo; impressive entrance with large hallway; beautiful cabinetry and LARGE GRANITE ISLAND; GORGEOUS LUXURY VINYL FLOORING THROUGHOUT THE HOUSE; NEW BEAUTIFUL STAINLESS STEEL APPLIANCES; CEILING FANS; PORCH (could be screened-in) & PATIO; GLASS SHOWER AND TUB in the master & dual vanities; 2 car GARAGE; CROWN MOLDING THROUGHOUT THE ENTIRE house; LARGE FENCED & PRIVATE BACKYARD, perfect for PLAY & entertainment. This home feels warm and offers a nice and cozy feeling. GREAT LOCATION with easy access to I26, downtown and Park Circle; close to schools, shops and restaurants. Book your showing NOW!
Features of 4027 Gary Drive
| MLS® # | 25030496 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,825 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Charleston Single |
| Status | Active |
Community Information
| Address | 4027 Gary Drive |
|---|---|
| Area | 31 - North Charleston Inside I-526 |
| Subdivision | Waylyn |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29405 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Formal Living, Living/Dining Combo, Office, Pantry, Separate Dining |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre, Interior Lot, Level |
| Roof | Architectural, Asphalt |
| Foundation | Slab |
School Information
| Elementary | Burns |
|---|---|
| Middle | Northwoods |
| High | North Charleston |
Additional Information
| Days on Website | 2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Boulevard Company |
|---|
