About 1240 Wild Goose Trail
Home owner will consider all lease / purchase offfers for this Clean, Neat! Move into this Beautiful two-story home with a spacious four-bedroom layout and flexible living spaces. Upon entry, you're welcomed by a large foyer and versatile flex room--ideal for an office or formal dining. The open floor plan features a bright family room flowing into an eat-in kitchen with recessed lighting, upgraded backsplash, and center island. A powder room and walk-in laundry are conveniently located off the kitchen. Upstairs, the primary suite offers a walk-in closet and private bath with garden tub, separate shower, and dual vanities. Three additional bedrooms and a full bath complete the second floor. Enjoy a screened porch overlooking a large backyard. New Roof in 2024 and HVAC replaced in 2022.
Features of 1240 Wild Goose Trail
| MLS® # | 26011241 |
|---|---|
| Price | $354,800 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,417 |
| Acres | 0.15 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1240 Wild Goose Trail |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Drakesborough |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Great |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | Some Thermal Wnd/Doors, Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Alston Bailey |
|---|---|
| Middle | Alston |
| High | Summerville |
Additional Information
| Days on Website | 142 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
