About 548 Spanish Wells Road
Welcome to this spacious two-story home that offers a thoughtfully designed living space on a scenic pond lot. The main level features an open floor plan with a large kitchen, stainless steel appliances, and generous living and dining areas that flow seamlessly to the backyard--perfect for entertaining. A first-floor guest bedroom with full bath provides ideal flexibility for visitors or multi-generational living. Upstairs, enjoy a versatile loft plus five additional bedrooms, including a spacious primary suite with dual vanities and a walk-in closet. Complete with a 2-car garage and access to resort-style community amenities including a pool, walking trails, and playgrounds--this home offers space, comfort and lifestyle all in one.
Features of 548 Spanish Wells Road
| MLS® # | 26011310 |
|---|---|
| Price | $439,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,534 |
| Acres | 0.18 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 548 Spanish Wells Road |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Dog Park, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Living/Dining Combo, Loft, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 142 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
