About 411 Ridgedale Road
Located in the wonderful Cane Bay Plantation, this home is move-in ready. As you walk in to an open floor plan on the first floor, relax or entertain in a spacious living room with a gas fireplace. The Kitchen Includes granite countertops, stainless steel appliances. Off the great room is flex room with a closet for crafts, office, or could be converted into a fourth bedroom. Primary suite offers a garden tub, dual vanity and a large walk in closet. Each secondary bedroom offers walk in closets as well. The large loft is perfect for family entertainment, working out, or relaxing with a book. Enjoy a perfect evening in your fenced back yard. Miles of wooded trails in Cane Bay. Enjoy the pool, walking trails, dog park, or parks . Love where you live !
Features of 411 Ridgedale Road
| MLS® # | 26012128 |
|---|---|
| Price | $370,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,147 |
| Acres | 0.18 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 411 Ridgedale Road |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Pool, Walk/Jog Trails |
|---|---|
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Walk-In Closet(s), Bonus, Loft, Office |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 134 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty |
|---|
