About 664 Redbud Lane
Welcome to this spacious 4-bedroom, 3-bath home in Lindera Preserve at Cane Bay! All bedrooms are upstairs, including a large owner's suite and convenient hall bath.Downstairs features an open layout with a large living room, dining area, and updated kitchen with granite countertops, stainless steel appliances, and a gas range.Enjoy the fully fenced backyard, plus community amenities including walking trails, a pool, playground, and excellent schools -- all close to shopping and dining.The home needs minor cosmetic updates and is priced accordingly. Sold AS-IS with no repairs by the seller, offering a great opportunity for buyers seeking space, location, and value in Summerville.
Features of 664 Redbud Lane
| MLS® # | 26015467 |
|---|---|
| Price | $343,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,921 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 664 Redbud Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Eat-in Kitchen, Family, Entrance Foyer, In-Law Floorplan, Pantry |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 104 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blu Von and Associates Real Estate Group |
|---|
