About 284 Brightside Trail
Experience easy living in this beautifully designed single-story cottage featuring a bright, open-concept floor plan ideal for both everyday living and entertaining. The gourmet kitchen serves as the heart of the home, showcasing a spacious center island, abundant cabinetry, and stylish coastal-inspired finishes that create a warm and inviting atmosphere. A private study offers the perfect space for working from home, hobbies, or a quiet retreat. Enjoy seamless indoor-outdoor living with a large sliding glass door that opens to an extended screened porch, providing the perfect setting for morning coffee, evening relaxation, or gathering with friends. Thoughtfully appointed with designer touchesthroughout, this charming cottage combines functionality, comfort, and timeless style. Nexton has a resort style pool, tennis and pickleball courts, fitness center, clubhouse, and more! Enjoy new grocery stores, shops, and restaurants within the community.
Features of 284 Brightside Trail
| MLS® # | 26017018 |
|---|---|
| Price | $454,368 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,637 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 284 Brightside Trail |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Pantry, Study |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Windows | Thermal Windows/Doors, ENERGY STAR Qualified Windows |
| Roof | Asphalt |
| Foundation | Raised Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 90 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weekley Homes L P |
|---|
