About 8518 Marsh Overlook
Located in the desirable Taylor Plantation community within the DD2 school district, this well-maintained 4-bedroom, 2.5-bath home offers 2,369 square feet of comfortable living space. The thoughtfully designed floor plan features spacious living and dining areas that flow seamlessly into the great room and kitchen, creating an ideal setting for both everyday living and entertaining. Upstairs, the oversized primary suite includes a walk-in closet and private bath with a garden tub and separate shower, while three additional bedrooms and a centrally located laundry room provide convenience for the whole household. Enjoy Lowcountry evenings from the screened porch overlooking the large, beautifully landscaped backyard complete with raised garden beds and an extended patio.
Features of 8518 Marsh Overlook
| MLS® # | 26017476 |
|---|---|
| Price | $434,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,369 |
| Acres | 0.17 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8518 Marsh Overlook |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Taylor Plantation |
| City | North Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29420 |
Amenities
| Amenities | Clubhouse, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Formal Living, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Garden |
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Eagle Nest |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 85 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Charleston West Ashley |
|---|
