About 4521 Park Lake Drive
Tucked within Kiawah's desirable Parkside Villas, this beautifully maintained 2-bedroom, 2-bathcorner residence offers the ideal blend of island living and investment potential. Filled withnatural light, the open-concept floor plan overlooks a peaceful lawn and garden setting, creating a private retreat just moments from Kiawah's beaches and amenities. The kitchen features a new stainless-steel stove and microwave, while the spacious living and dining areas flow seamlessly to the outdoor living space. Owners enjoy exclusive access to the Sandcastle, Kiawah Island's private oceanfront owners' amenity, with the opportunity to join the Governor's Club.
Features of 4521 Park Lake Drive
| MLS® # | 26018765 |
|---|---|
| Price | $855,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,021 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 4521 Park Lake Drive |
|---|---|
| Area | 25 - Kiawah |
| Subdivision | Parkside Villas Phase II |
| City | Kiawah Island |
| County | Charleston |
| State | SC |
| Zip Code | 29455 |
Amenities
| Amenities | Boat Ramp, Clubhouse, Fitness Center, Gated, Golf Course, Lawn Maint Incl, Park, Pool, Security, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, John IS Water Co |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living/Dining Combo, Utility |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Garden |
| Lot Description | Level |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Angel Oak ES 4K-1/Johns Island ES 2-5 |
|---|---|
| Middle | Haut Gap |
| High | St. Johns |
Additional Information
| Days on Website | 71 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Daniel Ravenel Sotheby's International Realty |
|---|
