About 335 Cherry Orchard Drive
Welcome to our new boutique community in Summerville! Limited lots available! The Lockwood is a stunning 2 Story home that features a double balcony and large screened porch! It has a total of 5 beds, 3.5 baths and loft! Downstairs features a gourmet kitchen w butlers pantry, vaulted ceilings, fireplace & master down! Upstairs features 4 nice sized bedrooms with 2 full baths and open loft area. This Lockwood includes amazing standard & upgraded features such as, laminate wood flooring in all main living areas, wood tread stairs, kitchen backsplash, tiled shower in master, Gas cooktop w Hood, 9' ceilings on the 1st & 2nd floor, 18'' raised foundations & so much more! Price includes $25k incentive & receive $10k in closing costs with our preferred lender!
Features of 335 Cherry Orchard Drive
| MLS® # | 26019191 |
|---|---|
| Price | $699,396 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,020 |
| Acres | 0.56 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 335 Cherry Orchard Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cherrywood Estates |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29483 |
Amenities
| Parking | 2 Car Garage, Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Office, Pantry, Separate Dining |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | .5 - 1 Acre, Wooded |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 51 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DFH Realty Georgia, LLC |
|---|
