About 167 Lucca Drive
MOTIVATED SELLER - BRING ALL OFFERS!!! Don't miss this beautiful home in the highly sought-after Woodwinds at Cane Bay! Featuring a bright, open-concept layout perfect for everyday living and entertaining, this home offers two spacious secondary bedrooms, a dedicated study/home office, full bath, and large laundry room.The gourmet kitchen is the heart of the home with quartz countertops, oversized island, stainless steel appliances, glass tile backsplash, and luxury vinyl plank flooring throughout the main living areas. Retreat to the private primary suite or enjoy relaxing evenings on the screened porch overlooking the fenced backyard. HVAC REPLACED IN 2023! SELLER IS MOTIVATED AND READY TO MAKE A DEAL
Features of 167 Lucca Drive
| MLS® # | 26019222 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,986 |
| Acres | 0.18 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 167 Lucca Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | BCW & SA, Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Formal Living, Pantry |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 65 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dalton Wade Real Estate Group |
|---|
