About 276 Brightside Trail
Discover the charm of easy, single-story living in this beautifully designed cottage featuring modern, neutral finishes and a thoughtfully crafted open layout. At the heart of the home, the gourmet kitchen boasts a large center island, abundant workspace, and seamless flow into the living and dining areas--perfect for everyday living and entertaining. A study provides the ideal home office or flex space, while the impressive 12-foot sliding glass door fills the home with natural light and opens to an extended covered porch, creating the perfect indoor-outdoor retreat. Unwind in the owner's suite highlighted by an elegant tray ceiling and a luxurious spa-inspired bath with a zero-entry walk-in shower. Blending timeless style with low-maintenance convenience, this inviting cottage isdesigned for effortless living. Nexton offers new grocery stores, shops and dining within the community. Enjoy Midtown's resort style pool, fitness center, club house, tennis and pickleball courts, parks, etc.
Features of 276 Brightside Trail
| MLS® # | 26020926 |
|---|---|
| Price | $454,256 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,610 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 276 Brightside Trail |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Pantry, Study |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Windows | Thermal Windows/Doors, ENERGY STAR Qualified Windows |
| Roof | Asphalt |
| Foundation | Raised Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 49 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weekley Homes L P |
|---|
