About 252 High Hill Drive
Welcome home to 252 High Hill Drive in the heart of Moncks Corner! This charming 3-bedroom, 2-bath home offers the perfect combination of comfort and convenience. Located in town, you'll enjoy easy access to local shopping, dining, schools, parks, and everything Moncks Corner has to offer.Inside, you'll find a functional layout with spacious living areas, a well-appointed kitchen, and a private owner's suite with its own full bath. The additional bedrooms provide flexibility for family, guests, or a home office. Whether you're a first-time homebuyer, looking to downsize, or searching for a great investment opportunity, this home is ready for you to make it your own.Don't miss your chance to own a home in this convenient in-town location--schedule your showing today!
Features of 252 High Hill Drive
| MLS® # | 26021540 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,520 |
| Acres | 0.28 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 252 High Hill Drive |
|---|---|
| Area | 76 - Moncks Corner Above Oakley Rd |
| Subdivision | High Hill |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Moncks Corner, Santee Cooper |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Living/Dining Combo, Utility |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Berkeley |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 44 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Cornerstone Realty |
|---|
