About 274 Brightside Trail
Welcome home to this beautifully designed single-story garden home, where contemporary neutral finishes create a bright, timeless backdrop for everyday living. At the heart of the home, the gourmet kitchen features a spacious center island perfect for gathering with family and friends while overlooking the open dining and family room. A dramatic 12-foot sliding glass door fills the space with natural light and seamlessly connects the indoors to the covered porch and private garden or courtyard-style yard. A dedicated study offers the ideal space for working from home or pursuing hobbies. A secondary bedroom with an adjacent full bath, provides comfort and privacy for guests. Combining low-maintenance living with stylish design and effortless indoor-outdoor flow makes the Brickhaven aperfect home to start in or downsize to. Nexton's Midtown has a resort style pool, fitness center, club house, tennis and pickleball courts, playparks, etc. Enjoy the new shopping and dining within the community.
Features of 274 Brightside Trail
| MLS® # | 26021723 |
|---|---|
| Price | $423,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,735 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 274 Brightside Trail |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Pantry, Study |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Windows | Thermal Windows/Doors, ENERGY STAR Qualified Windows |
| Roof | Asphalt |
| Foundation | Raised Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 41 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weekley Homes L P |
|---|
