About 609 Squire Pope Road
The Fanning is a stunning 5 bedroom, 3.5 bath home with 1st floor bedroom and 2 car garage. Upon entry you're greeted by beautiful laminate floors throughout downstairs, a study to the right, and an open floor plan flowing into the dining room, family room, kitchen, and breakfast room. The kitchen has a huge island with bar stool seating for 6, quartz countertops, subway tile backsplash, and staggered 36'' and 42'' white cabinetry. There is a guest bedroom downstairs with a full bath perfect for hosting. The owner's suite upstairs is huge, with a bathroom featuring dual vanities, walk in closet, and separate tub and shower. The other 3 bedrooms upstairs are very spacious and include walk in closets. The large backyard is fully fenced and includes a concrete patio great for entertaining.The neighborhood of Lindera Preserve offers lot of amenities including a resort style pool, nature walking trails, playgrounds, dog park, and a pavilion.
Features of 609 Squire Pope Road
| MLS® # | 26022057 |
|---|---|
| Price | $449,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,811 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 609 Squire Pope Road |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Attached, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Pantry, Separate Dining, Study |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre, Level |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Bee Tree Elementary |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 37 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty Preferred Group |
|---|---|
| Contact Info | 843-886-9993 |
