About 211 Partridge Circle
Congratulations--you've found the needle in the haystack! This beautifully maintained home is packed with thoughtful upgrades, including a completely remodeled Owner's Suite bath featuring a stunning tiled walk-in shower. The encapsulated crawl space adds exceptional energy efficiency, while recent improvements such as replacement windows, a new roof, updated flooring, kitchen organizers, butcher block countertops, and more provide lasting value. Step outside to relax on the covered patio or entertain family and friends on the spacious custom deck overlooking the large backyard. This move-in-ready home offers comfort, style, and quality that's hard to find.
Features of 211 Partridge Circle
| MLS® # | 26022094 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,368 |
| Acres | 0.36 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 211 Partridge Circle |
|---|---|
| Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Subdivision | Quail Arbor |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Parking | 2 Car Garage, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Ceiling - Smooth, Garden Tub/Shower, Walk-In Closet(s), Eat-in Kitchen, Family, Formal Living, Separate Dining |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One, Wood Burning |
| # of Stories | 2 |
| Stories | Tri-Level |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Garden, Rain Gutters |
| Lot Description | 0 - .5 Acre, Wooded |
| Windows | Some Thermal Wnd/Doors |
| Roof | Architectural |
| Foundation | Crawl Space, Slab |
School Information
| Elementary | Summerville |
|---|---|
| Middle | Alston |
| High | Summerville |
Additional Information
| Days on Website | 37 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Boykin Real Estate |
|---|
